Our Inventory of Vehicles
We have set pricing (like Carmax) to be equally fair to everyone and we do 50% warranty. We do not finance. We do take trades. Prices do not include tax, title and plates, and we have a documentation fee of $10.

2018 Ford Flex SEL, 51K miles, $20,800

2016 Ford Flex SEL, 79K miles, $14,800

2015 Toyota Corolla L, 180K miles, $7800

2015 Nissan Sentra SR, 153K miles, $6600

2013 Buick Verano, 98K miles, $8400

2013 Ford Flex SEL, 175K miles, $7700

2013 Chevy Malibu LT, 168K miles, $6700

2012 Chevy Equinox LTZ, 109K miles, $8600

2012 Dodge Journey SXT, 175K miles, $6400

2012 Chevy Sonic LT, 103K miles, $4800

2011 Chevy Traverse LT, 130K miles, $6400

2009 Chevy Impala LT, 158K miles, $5300

2009 Chevy Impala LT, 185K miles, $4600

2008 Hyundai Veracruz Limited, 168K miles, $5100

2008 Chevy Impala LT, 158K miles, $4600

2008 Chevy HHR LT, 201K miles, $3400

2005 Buick Lacrosse CXL, 125K miles, $4400

2004 Ford Explorer Limited, 169K miles, $3400

2003 Ford Expedition Eddie Bauer, 196K miles, $3300

2002 Saturn SL1, 141K miles, $2300

1998 Chevy K2500, 284K miles, $3000
We also have a full service and repair shop and have been looking after our customers here in the Bloomington / Normal / Mclean county area since 2006.
