2015 Chevy Equinox LS, 105K miles, $6800
2015 Kia Optima LX, 129K miles, $5500
2015 Chevy Cruze LS, 120K miles, $4800
2013 Ford Taurus Limited, 156K miles, $6700
2013 Chevy Malibu LT, 128K miles, $6300
2013 Nissan Rogue S, 112K miles, $5400
2013 Nissan Altima 2.5 S, 108K miles, $5400
2013 Chevy Sonic LT, 106K miles, $5300
2012 Nissan Pathfinder SV, 114K miles, $5300
2012 Chrysler 200 LX, 163K miles, $3400
2011 Honda Odyssey, 165K miles, $6700
2011 Ford Taurus SEL, 201K miles, $4200
2010 Ford Taurus SEL, 141K miles, $5200
2010 Lexus IS 250, 247K miles, $5100
2009 Ford Flex SEL,â163Kâ miles, $4200
2009 Mercury Mariner, 134K miles, $4100
2008 Ford Fusion SE. 174K miles, $2900
2007 Nissan Altima 2.5 S, 207K miles, $2800
2002 Ford F350 Dully, â129Kâ miles, $5000
2014 Keystone - Montana High Country 305RL