
2014 Nissan Juke S, 95K miles, $10,300

2014 Kia Sorento LX, 169K miles, $7300

2013 Chevy Cruze LT, 110K miles, $6600

2012 Hyundai Santa Fe GLS, 136K miles, $7800

2010 Chevy Traverse LT, 153K miles, $7400

2009 Mercury Milan, 179K miles, $4400

2008 Toyota Sequoia SR5, 193K miles, $11,200

2008 Mercury Mountaineer, 168K miles, $5200

2007 Mercury Mountaineer Premier, 155K miles, $5700

2007 Nissan Murano S, 159K miles, $4600

2007 Nissan Maxima SE, 155K miles, $4100

2003 Ford Expedition Eddie Bauer, 195K miles, $3900

2003 Ford F-250SD XL, 39K miles, $4300